| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Jubilee Trophy race | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | SOLO | 3987 | LSC | Matt Tothill | 1140 | 1:21:48 | 1.0 | 1.0 | |
| 2nd | Solo | SOLO | 3875 | Charlie Baynes | 1140 | 1:22:52 | 2.0 | 2.0 | ||
| 3rd | Hcap | ISO | 1167 | EYC | George Chambers | 922 | 1:23:48 | 3.0 | 3.0 | |
| 4th | Solo | SOLO | 3679 | LSC | 1140 | 1:23:59 | 4.0 | 4.0 | ||
| 5th | Hcap | LASER RADIAL | 192991 | EYC | Allex Pilgrim | 1136 | 1:24:26 | 5.0 | 5.0 | |
| 6th | Solo | SOLO | 4023 | LSC | Colin Walker | 1140 | 1:24:42 | 6.0 | 6.0 | |
| 7th | Hcap | GP14 | 13003 | LSC | Steve Corbet | Liz Noblet | 1131 | 1:25:26 | 7.0 | 7.0 |
| 8th | Solo | SOLO | 3341 | LSC | Rodger Smith | 1140 | 1:26:37 | 8.0 | 8.0 | |
| 9th | Hcap | ISO | 1178 | EYC | Bruce Bowler | 922 | 1:27:16 | 9.0 | 9.0 | |
| 10th | Hcap | WAYFARER | 11140 | EYC | 1107 | 1:27:42 | 10.0 | 10.0 | ||
| 11th | Solo | SOLO | 3886 | LSC | Russel Tredgett | 1140 | 1:30:25 | 11.0 | 11.0 | |
| 12th | Hcap | ENTERPRISE | 21082 | LSC | James Hudson | Harry Floyd | 1113 | 1:32:15 | 12.0 | 12.0 |
| 13th | Solo | SOLO | 2797 | EYC | 1140 | 1:32:24 | 13.0 | 13.0 | ||
| 14th | Hcap | RS 200 | 1077 | LSC | Tim Wright | Gail Wright | 1047 | 1:32:34 | 14.0 | 14.0 |
| 15th | Hcap | TOPAZ UNO | 7008 | EYC | 1251 | 1:35:39 | 15.0 | 15.0 | ||
| 16th | Hcap | LASER VORTEX | 1180 | LSC | Nick Barnard | 940 | 1:37:40 | 16.0 | 16.0 |
| Category | Rank | Competitor |
|---|---|---|
| Jubilee Trophy Hcap | 1st | Hcap - GP14 13003 Steve Corbet & Liz Noblet - Soo Bear |
| Jubilee Trophy Solo | 1st | Solo - SOLO 3987 Matt Tothill |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com